Some models of skid steer do not fit standard skid steer attachments. Check with the manufactuter for compatability. Actual lifting capacities are determined by the working capacity of the skid steer.
| Model | Model Description | Working Load Limit (WLL) kg | Load Centre (mm) | Max. Fork Tine Spread (mm) | Carriage Width (mm) | Carriage Width (mm) |
|---|---|---|---|---|---|---|
| Model: QHFC20 | Model Description: Hinged Fork Carriage (no hitch) | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
| Model: QHFC20-EU | Model Description: Hinged Fork Carriage + Euro hitch | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
| Model: QHFC20-3PL | Model Description: Hinged Fork Carriage + 3 point linkage | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
| Model: QHFC20-BHS | Model Description: Hinged Fork Carriage + Burder small hitch | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
| Model: QHFC20-BHL | Model Description: Hinged Fork Carriage + Burder large hitch | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
| Model: QHFC20-CH | Model Description: Hinged Fork Carriage + Challenge hitch | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
| Model: QHFC20-SS | Model Description: Hinged Fork Carriage + Skid Steer hitch | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
| Model: QHFC20-JC | Model Description: Hinged Fork Carriage + Forklift carrier brackets | Working Load Limit (WLL) kg: 2000 | Load Centre (mm): 500 | Max. Fork Tine Spread (mm): 1150 | Carriage Width (mm): 1200 | Carriage Width (mm): 1200 |
Have a question about this product?
For detailed specifications please complete the form below and our sales team will be in touch shortly.
If the right piece of equipment isn’t available off the shelf, our in-house team can design, certify and build it for you. From tailored variations of standard products to full custom builds, we work closely with you to deliver safe, reliable solutions that meet the unique demands of your business.