| Model | Description | Price (Excl. GST) | ||
|---|---|---|---|---|
| Model: XZC16D-B002 | Description: Pallet Inverter - C2, 940mm wide | Price: POA | ||
| Model: XZC16D-B003 | Description: Pallet Inverter - C2, 940mm wide | Price: POA | ||
| Model: XZC16D-C017 | Description: Pallet Inverter - C3, 940mm wide | Price: POA | ||
| Model: XZC23D-C001 | Description: Pallet Inverter - C3, 1050mm wide | Price: POA | ||
| Model: XZC23D-C004 | Description: Pallet Inverter - C3, 1016mm wide | Price: POA | ||
| Model: XZC23D-C011 | Description: Pallet Inverter - C3, 1016mm wide | Price: POA | ||
| Model: XZC23D-C043 | Description: Pallet Inverter - C3, 1260mm wide | Price: POA | ||
| Model: XZC23D-C010 | Description: Pallet Inverter - C3, 1710mm wide | Price: POA | ||
| Model: XZC23D-C008 | Description: Pallet Inverter - C3, 1710mm wide | Price: POA | ||
Hoses not included. Two additional hydraulic circuits required. Opening range refers to the distance between arm tips. Please
contact forklift manufacturer for the residual capacity of attachment.
