EAST WEST ENGINEERING ARE THE DESIGNER OF THIS PRODUCT AND HAVE PROOF OF CONFORMANCE TO AUSTRALIAN STANDARDS AND CERTIFICATION. BEWARE OF COPY PRODUCTS
Price range: $7,980.00 through $26,690.00
The CSMP Multi Position Spreader Bar is designed to provide support, stability and minimising lateral forces during lifting operations by crane, to ensure heavy loads are safely transported and placed onsite.
FEATURES:
• Multiple lifting positions to suit various load sizes
• 20, 48 & 100 tonne capacity models available
• Available in 3 standard bar lengths 3.3, 6 or 8m
• Other lengths and capacities available on request
• Shackles supplied
• Certified to the relevant Australian Standards
• Enamel paint finish
EAST WEST ENGINEERING ARE THE DESIGNER OF THIS PRODUCT AND HAVE PROOF OF CONFORMANCE TO AUSTRALIAN STANDARDS AND CERTIFICATION. BEWARE OF COPY PRODUCTS
| Model | Model Description | Working Load Limit (WLL) kg | Length (mm) | No. of Lift Positions | Min. Lift Centre (mm) | Max. Lift Centre (mm) |
|---|---|---|---|---|---|---|
| Model: CSMP20X3.3 | Model Description: WLL 20T x 3.3m Length | Working Load Limit (WLL) kg: 20,000 | Length (mm): 3300 | No. of Lift Positions: 6 | Min. Lift Centre (mm): 1000 | Max. Lift Centre (mm): 3000 |
| Model: CSMP20X6 | Model Description: WLL 20T x 6m Length | Working Load Limit (WLL) kg: 20,000 | Length (mm): 6000 | No. of Lift Positions: 8 | Min. Lift Centre (mm): 1500 | Max. Lift Centre (mm): 5700 |
| Model: CSMP20X8 | Model Description: WLL 20T x 8m Length | Working Load Limit (WLL) kg: 20,000 | Length (mm): 8000 | No. of Lift Positions: 11 | Min. Lift Centre (mm): 1700 | Max. Lift Centre (mm): 7700 |
| Model: CSMP48X3.3 | Model Description: WLL 48T x 3.3m Length | Working Load Limit (WLL) kg: 48,000 | Length (mm): 3300 | No. of Lift Positions: 6 | Min. Lift Centre (mm): 1000 | Max. Lift Centre (mm): 3000 |
| Model: CSMP48X6 | Model Description: WLL 48T x 6m Length | Working Load Limit (WLL) kg: 48,000 | Length (mm): 6000 | No. of Lift Positions: 8 | Min. Lift Centre (mm): 1500 | Max. Lift Centre (mm): 5700 |
| Model: CSMP48X8 | Model Description: WLL 48T x 8m Length | Working Load Limit (WLL) kg: 48,000 | Length (mm): 8000 | No. of Lift Positions: 11 | Min. Lift Centre (mm): 1700 | Max. Lift Centre (mm): 7700 |
| Model: CSMP100X3.3 | Model Description: WLL 100T x 3.3m Length | Working Load Limit (WLL) kg: 100,000 | Length (mm): 3300 | No. of Lift Positions: 6 | Min. Lift Centre (mm): 1000 | Max. Lift Centre (mm): 3000 |
| Model: CSMP100X6 | Model Description: WLL 100T x 6m Length | Working Load Limit (WLL) kg: 100,000 | Length (mm): 6000 | No. of Lift Positions: 8 | Min. Lift Centre (mm): 1500 | Max. Lift Centre (mm): 5700 |
| Model: CSMP100X8 | Model Description: WLL 100T x 8m Length | Working Load Limit (WLL) kg: 100,000 | Length (mm): 8000 | No. of Lift Positions: 11 | Min. Lift Centre (mm): 1700 | Max. Lift Centre (mm): 7700 |
Have a question about this product?
For detailed specifications please complete the form below and our sales team will be in touch shortly.
If the right piece of equipment isn’t available off the shelf, our in-house team can design, certify and build it for you. From tailored variations of standard products to full custom builds, we work closely with you to deliver safe, reliable solutions that meet the unique demands of your business.