Two additional hydraulic circuits required. Opening range refers to the distance between the forks inner tips. Hoses not included. Please contact the forklift manufacturer for the residual capacity of attachment.
| Model | Model Description | Frame Width (mm) | O/A Height (mm) |
|---|---|---|---|
| Model: CJC23D-B005 | Model Description: Fork Clamp - C2, 1220mm fork length | Frame Width (mm): 1212 | O/A Height (mm): 821 |
| Model: CJC23D-B006 | Model Description: Fork Clamp - C2, 1200mm fork length | Frame Width (mm): 962 | O/A Height (mm): 821 |
| Model: CJC23D-B007 | Model Description: Fork Clamp - C2, 1110mm fork length | Frame Width (mm): 1212 | O/A Height (mm): 766 |
| Model: CJC23D-C001 | Model Description: Fork Clamp - C3, 1066mm fork length | Frame Width (mm): 1016 | O/A Height (mm): 821 |
| Model: CJC23D-C007 | Model Description: Fork Clamp - C3, 1100mm fork length | Frame Width (mm): 1212 | O/A Height (mm): 766 |
Have a question about this product?
For detailed specifications please complete the form below and our sales team will be in touch shortly.
If the right piece of equipment isn’t available off the shelf, our in-house team can design, certify and build it for you. From tailored variations of standard products to full custom builds, we work closely with you to deliver safe, reliable solutions that meet the unique demands of your business.